New York Shuk Signature Harissa, 10 oz.
- Premium chili pepper condiment
- Healthier & tastier than ketchup & sriracha
- Adds depth, richness & subtle heat to recipes
- Cook soups, stews & sauces
- Flavor burgers & sandwiches
- Season salads, eggs & vegetables
$13.00
In stock Usually ships in 1-3 business days.
New York Shuk Signature Harissa, 10 oz.
This Signature Harissa, a premium chili pepper condiment, is the secret ingredient to add richness, depth, and subtle heat to your favorite family dishes. It’s destined to become the condiment your pantry can’t live without. Endlessly versatile! Use is to cook soups, stews & sauces, add flavor to burgers, sandwiches & dips or season salads, eggs & vegetables. It’s a healthier & tastier alternative to ketchup and sriracha.
Click here for the New York Shuk Harissa with Preserved Lemons.
Harissa Comparison Chart |
| Harissa Variety | Flavor Profile | Key Ingredients | Best Uses | Heat Level |
| Herby Harissa | Earthy, aromatic, savory | Harissa chilis, oregano, fennel, Mediterranean herbs | Pasta, garlic bread, soups, sauces, grilling, popcorn | Medium |
| Rosey Harissa | Subtly sweet, floral, fragrant | Sun-dried chili peppers, rose petals | Soups, stews, grains, sauces, poultry, fish, vegetables | Mild |
| Fiery Harissa | Bold, smoky, intense | Sun-dried chili peppers, piquant spice blend, Morita chilis | Grilling meats & vegetables, soups, stews, pizza, pasta, eggs | Hot |
| Signature Harissa | Rich, balanced, savory with gentle warmth | Roasted red peppers, dried chilis, garlic, olive oil, coriander, caraway | Eggs, roasted vegetables, hummus, marinades, sandwiches, grain bowls | Medium-Hot |
THIS PRODUCT IS MADE IN THE USA!

Ingredients
Dried Chili Peppers, Lemon Juice, Garlic, Non-GMO Sunflower Oil, Coriander Seeds, Cumin, Salt.
| Nutrition Facts | ||
|
Serving Size: 1 Tbs (12g)
Servings Per Container: about 24 |
||
| Amount per serving | ||
| Calories | 20 | |
| % Daily | ||
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g
|
|
| Protein | 0g | |
| Iron | 1mg | 6% |
| Potassium | 55mg | 2% |
| Calcium | 14mg | 2% |
| Vitamin C | 3mg | 4% |
Specs
Shipping
Login