$55.00
In stock Usually ships in 3-5 business days.
Keystone Chicken Soup Base, 8 oz, Case of 6
Ingredients
Nutrition Facts |
||
Serving Size: 3/4 tsp. (5g) Servings Per Container: about 45 |
||
Amount per serving | ||
Calories | 10 | |
Calories from Fat | 0 | |
% Daily | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 490mg | 20% |
Total Carbohydrate | 2g | 1% |
Fiber | 0g | 0% |
Sugars | 0g | — |
Protein | <1g | — |
Vitamin A | — | 0% |
Vitamin C | — | 0% |
Calcium | — | 0% |
Iron | — | 0% |
Specs
Use Instructions
Shipping
Login
1 review
excellent quality and taste