Covid-19 Update
Today we're shipping orders for in-stock items placed January 15. Customer service is available by email and phone. If we can’t take your call immediately, we’ll get back to you as fast as possible. Please note that our Hampton showroom remains closed. We greatly appreciate your business, and we’re doing our very best to serve you.
"Your outstanding orientation to customer satisfaction has set the standard for me for how a company should work with a customer."
— Jim B., World Cup Coffee Shop, NC
Buying Guide for Tomato Strainers
Tomato Strainers Features Table
The table below lets you compare the features and key specs of our variety of tomato strainers, and more details are available on individual product pages. If you have questions not answered here or would just like to discuss your particular needs, our knowledgeable customer service representatives would love to talk with you.
|
||||||||||
Tomato Strainer Comparison ChartYou can see all of our tomato strainers here (link opens in new tab) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strainer | Screen Material | Housing Material | Power | HP | Hopper Size1 |
Throat Dia. | Clamp | RPM | Optional Screens | |
![]() | Victorio | Stainless steel | Cast aluminum | Manual (optional motor) | — | 4.7 x 7.7 | 2.1" | 3/4" - 1-⅞” | — | Salsa, Pumpkin, Berry |
![]() | LEM Strainer for Big Bite Grinders | Stainless steel | Attaches to Big Bite grinders | — | — | — | Salsa, Berry | |||
![]() | Omcan 6 Quart | Stainless steel | Cast iron | Manual | — | 8.2 x 10.7 | 2.75" | Up to 1-1/4" (32mm) | — | — |
![]() | Omcan .3 HP | Stainless steel | Steel | Electric | .3 | 4 x 9 | 2" | — | 134 | — |
![]() | Omcan .4 HP | Stainless steel | Cast iron | Electric | .4 | 4.7 x 10.6 | 2" | — | 100 | — |
