Kuhn Rikon Pressure Cooker Dimensions |
||||||
Model | Inside Dia. | Height (Including Lid) |
Height (Without Lid) |
Lid Dia. (w/o Handles) |
Lid Dia. (Across Handles) |
|
2.5L Fry Pan | 3346 | 9-1/2" | 6-1/8" | 3-1/8" | 10-3/8" | 16" |
---|---|---|---|---|---|---|
2.5L Saucepan Braiser (discontinued by Kuhn Rikon) |
3347 | 9-1/2" | 6-1/8" | 3-1/8" | 10-3/8" | 10-3/8" |
3.5L Anniversary Cooker (discontinued by Kuhn Rikon) |
3147 | 7-7/8" | 7-3/8" | 4-5/8" | 8-3/4" | 14-3/8" |
3.5L Cooker | 3050 | 7-7/8" | 7-3/8" | 4-5/8" | 8-3/4" | 16" |
5L Cooker | 3342 | 8-5/8" | 8-3/4" | 6" | 9-3/4" | 16" |
7L Cooker | 3344 | 8-5/8" | 10-5/8" | 7-7/8" | 9-3/4" | 16" |
3.5L Turn-Top Cooker (discontinued by Kuhn Rikon) |
3914 | 7-7/8" | 7-3/8" | 4-5/8" | 8-3/4" | 16" |
5L Turn-Top Cooker (discontinued by Kuhn Rikon) |
3916 | 8-5/8" | 8-3/4" | 6" | 9-3/4" | 16" |
7L Turn-Top Cooker (discontinued by Kuhn Rikon) |
3918 | 8-5/8" | 10-5/8" | 7-7/8" | 9-3/4" | 16" |
5L Family Braiser | 30330 | 10-5/8" | 7" | 4" | 12-1/4" | 15-1/2" |
8L Family Cooker | 30331 | 11" | 9-1/4" | 5-1/2" | 12-1/4" | 16" |
12L Family Cooker | 30333 | 11" | 11-3/4" | 8" | 12-1/4" | 16" |
6L Stock Pot | 3043 | 8-5/8" | 9-3/8" | 6-7/8" | 9-3/4" | 13-1/4" |
8L Stock Pot | 3044 | 8-5/8" | 11-1/2" | 8-3/4" | 9-3/4" | 13-1/4" |
Can you use a Kuhn Rikon pressure cooker for canning?