Famag Mixer's Approximate RPM at Each Speed
| Models | Speed |
Dough Hook
RPM |
| IM-5/8/10 | 1 | 98 |
| 2 | 114 | |
| 3 | 131 | |
| 4 | 147 | |
| 5 | 163 | |
| 6 | 179 | |
| 7 | 196 | |
| 8 | 212 | |
| 9 | 228 | |
| 10 | 245 | |
| IM-5/8/10
High Hydration |
1 | 130 |
| 2 | 150 | |
| 3 | 170 | |
| 4 | 190 | |
| 5 | 211 | |
| 6 | 231 | |
| 7 | 251 | |
| 8 | 271 | |
| 9 | 292 | |
| 10 | 312 | |
| IM-15/20/30/40/50/60 HH | 1 | 90 |
| 2 | 108 | |
| 3 | 125 | |
| 4 | 143 | |
| 5 | 160 | |
| 6 | 177 | |
| 7 | 195 | |
| 8 | 213 | |
| 9 | 230 | |
| 10 | 248 | |
|
Countertop mixers:The bowl and dough hook rotate at a ratio of 1:8 on regular speed models, and
at a ration of 1:9 on high hydration (HH) models.
Floor standing mixers:The bowl and dough hook rotate at a ration of 1:11 on the IM-15/20/30/40/50/60 HH mixers. |
||