Cookware & Bakeware |
|||
Product |
SKU |
MPN |
Qty.
|
Järn Casserole 1.4Q | EH863 | 9315 | 22 |
Järn Cocotte, 1 cup | YC678 | 9302 | 1 |
Järn Fry Pan, 5.9 inch | JE838 | 9115 | 13 |
Järn Roasting Pan Set, 5 x 7.5 inch | UP653 | 9519 | 7 |
Nutrient Ash Wood Handle Fry Pan, 10.25 Inch | DR996 | 0260N | 6 |
Original Baking Dish, 9.5 x 6 inch | DU742 | 0800-2 | 4 |
Original Oblong Fish & Fillet Pan | HH498 | 0007 | 0 |
Original Round Casserole w/Glass Lid, 3Q | XJ472 | 0310 | 0 |
Stainlss Steel Round Grill Pan, 9.75 inch | PQ993 | 0025 | 6 |
Stainless Steel Handle Sauté Pan, 9.75 inch | PW642 | 0250 | 7 |
Stainless Steel Handle Square Grill Pan, 10 inch | WY496 | 0029 | 1 |
Silicone Handle Square Grill Pan, 10 inch | HX344 | 0029S | 0 |
Traditional Beech Fry Pan, 11 inch | RX799 | 0280T | 0 |
Traditional Beech Round Grill Pan, 11 inch | AD898 | 0028T | 9 |
Traditional Sauté Pan, 9.75 inch | PA468 | 0250T | 0 |
Cook's Tools |
|||
Product |
SKU |
MPN |
|
Mustard Seed Grinder & Cast Iron Bowl | QU598 | 0023 | 4 |
Cast Iron & Beechwood "Swing" Pepper Mill | PD565 | 0071 | 15 |
Cast Iron & Oak "Swing" Pepper Mill | ZC448 | 0071E | 0 |
Cast Iron & Beechwood "Swing" Salt Bowl | XH997 | 0072 | 1 |
Cast Iron & Oak "Swing" Salt Bowl | DP245 | 0072E | 3 |
Cast Iron & Walnut "Swing" Salt Bowl, Regular | CW997 | 0072V | 22 |
Cast Iron & Oak "Swing" Pepper Mill, Big | CQ895 | 0712E | 2 |
Cast Iron & Oak "Swing" Salt Bowl, Little | CJ469 | 0721E | 3 |
Cast Iron & Walnut "Swing" Salt Bowl, Little | KJ949 | 0721V | 8 |